2025 Annual Report of Receipts and Disbursements
| Cash Balance July 1, 2024 | $377,357 | |
| RECEIPTS: | ||
| Personal Property Taxes | 299,386 | |
| Replacement Taxes | 7,156 | |
| Rent | 13,320 | |
| Grants | 7,816 | |
| Fees & Fines | 5,661 | |
| Gifts | 3,874 | |
| Interest | 4,059 | |
| TOTAL RECEIPTS | 341,272 | |
| TOTAL CASH AVAILABLE | 718,629 | |
| DISBURSEMENTS: | ||
| Amazon.com | 11,513 | |
| Book Look | 2,165 | |
| CMJ IT Solutions | 12,278 | |
| Coast to Coast Solutions | 1,721 | |
| ComEd | 13,083 | |
| Frontier | 5,606 | |
| Gale | 2,301 | |
| HEYL ROYSTER | 1,740 | |
| Illinois Municipal Retirement Fund | 22,575 | |
| Intuit QuickBooks | 1,995 | |
| Junior Library Guild | 5,737 | |
| Modern Marketing | 1,814 | |
| NICOR | 5,233 | |
| Overdrive | 1,500 | |
| PENWORTHY | 5,875 | |
| PRAIRIECAT | 10,538 | |
| ProQuest LLC | 1,667 | |
| RAILS | 2,791 | |
| Rockford Business Systems, Inc. | 2,028 | |
| Shaw Media | 1,606 | |
| Smith-Dahlquist, Inc. | 6,660 | |
| Staples Advantage | 1,755 | |
| Streamline | 1,818 | |
| Subscription Services of America, Inc. | 1,532 | |
| Syndeo Networks, Inc. | 3,000 | |
| US Treasury | 13,207 | |
| Utica National Insurance Group | 9,136 | |
| Waste Management | 2,262 | |
| Miscellaneous Vendors Under $1,500 | 29,664 | |
| TOTAL VENDORS | 182,800 | |
| Gross Wages Under $25,000 | Giovanni Bianchi, Ian Dvorak, Donnie Hardt, Daniel Newhall, Mark Pahnke | |
| Gross Wages Over $25,000 | Jennifer Barton, Adrienne Costanza, Pattie Klassen | |
| TOTAL WAGES | 173,173 | |
| TOTAL DISBURSEMENTS | 355,973 | |
| Cash Balance June 30, 2024 | $362,656 |
