2023 Annual Report of Receipts and Disbursements
| Cash Balance July 1, 2022 | $333,839 | |
| RECEIPTS: | ||
| Personal Property Taxes | 270,728 | |
| Replacement Taxes | 16,119 | |
| Rent | 11,234 | |
| Grants | 7,763 | |
| Fees & Fines | 6,246 | |
| Gifts | 1,501 | |
| Interest & Dividends | 13 | |
| TOTAL RECEIPTS | 313,604 | |
| TOTAL CASH AVAILABLE | 647,443 | |
| DISBURSEMENTS: | ||
| Aflac Insurance Company | 2,484 | |
| Amazon.com | 13,241 | |
| Book Look | 5,189 | |
| CMJ IT Solutions | 6,664 | |
| ComEd | 3,609 | |
| Demco | 1,647 | |
| Frontier | 2,651 | |
| Gale | 2,176 | |
| Gumdrop Books | 2,875 | |
| Illinois Municipal Retirement Fund | 18,303 | |
| Junior Library Guild | 5,322 | |
| NICOR | 5,286 | |
| Overdrive | 1,500 | |
| PENWORTHY | 7,352 | |
| PRAIRIECAT | 6,274 | |
| ProQuest LLC | 1,557 | |
| Rockford Business Systems, Inc. | 2,181 | |
| Smith-Dahlquist, Inc. | 2,030 | |
| Staples | 2,183 | |
| Streamline | 1,920 | |
| Syndeo Networks, Inc. | 3,000 | |
| US Treasury | 11,416 | |
| Utica National Insurance Group | 8,301 | |
| Waste Management | 1,895 | |
| Miscellaneous Vendors Under $1,500 | 27,933 | |
| TOTAL VENDORS | 146,989 | |
| Gross Wages Under $25,000 | Giovanni Bianchi, Pattie Klassen, Mark Pahnke, Laura Swider, Heather Walker | |
| Gross Wages Over $25,000 | Jennifer Barton, Adrienne Costanza, Alyssa Hanchar | |
| TOTAL WAGES | 142,642 | |
| TOTAL DISBURSEMENTS | 289,631 | |
| Cash Balance June 30, 2023 | $357,812 |
Filed with the DeKalb County Clerk on October 12, 2023
