2021 Annual Report of Receipts and Disbursements
| Cash Balance July 1, 2020 | $294,426 | |
| RECEIPTS: | ||
| Personal Property Taxes | 252,330 | |
| Replacement Taxes | 5,290 | |
| Rent | 12,690 | |
| Grants | 6,491 | |
| Fees & Fines | 4,298 | |
| Interest & Dividends | 12 | |
| TOTAL RECEIPTS | 281,111 | |
| TOTAL CASH AVAILABLE | 575,537 | |
| DISBURSEMENTS: | ||
| Aflac Insurance Company | 2,484 | |
| Amazon.com | 14,492 | |
| Am Trust North America | 2,632 | |
| Book Look | 4,013 | |
| DeKalb Advancement Technology Authority | 3,000 | |
| DeKalb County Treasurer | 3,000 | |
| Demco | 1,894 | |
| Frontier | 2,288 | |
| Gale | 1,647 | |
| Illinois Municipal Retirement Fund | 12,164 | |
| Junior Library Guild | 4,592 | |
| Liberty Mutual Insurance | 6,512 | |
| Library Ideas | 2,116 | |
| NICOR | 2,820 | |
| PENWORTHY | 4,887 | |
| PRAIRIECAT | 8,689 | |
| ProQuest LLC | 2,920 | |
| Smith-Dahlquist, Inc. | 6,375 | |
| Special Power | 2,377 | |
| Staples | 1,902 | |
| US Treasury | 9,854 | |
| Waste Management | 2,968 | |
| WIPFLI, LLP | 6,926 | |
| Miscellaneous Vendors Under $1,500 | 31,173 | |
| TOTAL VENDORS | 141,725 | |
| Gross Wages Under $25,000 | Mark Pahnke, Sara Pope, Misty Villagomez, Heather Walker | |
| Gross Wages Over $25,000 | Jennifer Barton, Adrienne Costanza, Alyssa Hanchar | |
| TOTAL WAGES | 124,963 | |
| TOTAL DISBURSEMENTS | 266,688 | |
| Cash Balance June 30, 2021 | $308,849 |
Filed with the DeKalb County Clerk on September 29, 2021
